astropulse_v7 | setiathome_v8 | ||||
---|---|---|---|---|---|
Rank | Name | Average | Total | Average | Total |
1 | ![]() | 1,990.06 | 241,876 | 122.53 | 1,470,522 |
2 | Soulfly | 1,922.91 | 440,335 | 370.13 | 147,713 |
3 | TBar | 1,870.63 | 190,947 | 8,219.35 | 3,082,891 |
4 | 2mitlinux | 1,679.65 | 319,970 | 65.64 | 749,039 |
5 | ![]() | 1,632.61 | 201,055 | 0.00 | 0 |
6 | vanos0512 | 1,628.79 | 5,847,929 | 5.87 | 20,940,221 |
7 | SusieQ | 1,408.94 | 2,172,963 | 2.59 | 14,302,746 |
8 | ![]() | 1,312.74 | 160,585 | 316.07 | 9,216 |
9 | Tatka | 1,174.90 | 178,808 | 2,562.37 | 2,069,268 |
10 | Rob Smith | 1,174.10 | 590,621 | 129.57 | 2,139,951 |
11 | mmonnin | 1,121.08 | 169,833 | 3,190.69 | 835,890 |
12 | matsu_pl | 1,113.18 | 120,551 | 5.72 | 21,704 |
13 | Cheetah | 1,104.68 | 155,562 | 1,009.05 | 3,407,652 |
14 | Lecrok | 1,067.46 | 69,745 | 209.10 | 737,012 |
15 | matali | 1,057.94 | 49,172 | 629.91 | 18,028 |
16 | User | 1,049.13 | 83,460 | 868.57 | 237,782 |
17 | Ufol | 964.95 | 34,033 | 254.84 | 63,044 |
18 | ![]() | 944.22 | 56,184 | 1,371.94 | 223,454 |
19 | emoga | 936.31 | 97,088 | 439.06 | 709,709 |
20 | RFGuy_KCCO | 915.31 | 120,825 | 95,133.61 | 8,164,791 |
©2025 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.