Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | SETI.Germany ![]() |
543 | 4 | 95,924,499 | Germany | Other |
2 | Gridcoin ![]() |
368 | 3 | 20,379,913 | International | None |
3 | Czech National Team | 193 | 2 | 92,851,325 | Czech Republic | Other |
4 | BOINC.Italy | 146 | 2 | 20,976,584 | Italy | National |
5 | Richard Dawkins Foundation for Reason and Science | 8 | 1 | 1,854,104 | International | Non-profit organization |
6 | SETI.USA | 254 | 1 | 105,762,615 | International | Other |
7 | L'Alliance Francophone | 426 | 1 | 46,884,711 | International | Other |
8 | BOINC@Taiwan | 39 | 1 | 31,023,055 | Taiwan | National |
9 | Raccoon Lovers | 19 | 1 | 62,199,876 | None | Other |
10 | [H]ard|OCP | 17 | 1 | 14,458,102 | International | Computer type |
11 | USA | 92 | 1 | 30,676,500 | United States | National |
12 | The Planetary Society | 32 | 1 | 33,947,860 | International | Other |
13 | Pxine Workshop | 1 | 0 | 641,710 | Hong Kong | None |
14 | BOINC@AUSTRALIA | 123 | 0 | 38,866,098 | Australia | Other |
15 | Overclockers.com | 13 | 0 | 5,843,059 | International | None |
16 | UK BOINC Team | 116 | 0 | 5,555,819 | United Kingdom | National |
17 | Neodaq | 1 | 0 | 1,863,208 | None | None |
18 | BOINC Synergy | 231 | 0 | 123,144,098 | International | Other |
19 | 748613599081000 | 1 | 0 | 811,373 | International | Other |
20 | Apple Inc. | 16 | 0 | 5,231,733 | International | Company |
©2021 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.