Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC Synergy | 231 | 0 | 123,144,098 | International | Other |
2 | SETI.USA | 255 | 1 | 105,762,615 | International | Other |
3 | SETI.Germany ![]() |
543 | 4 | 95,924,499 | Germany | Other |
4 | Czech National Team | 193 | 2 | 92,851,325 | Czech Republic | Other |
5 | Raccoon Lovers | 19 | 1 | 62,199,876 | None | Other |
6 | L'Alliance Francophone | 426 | 1 | 46,884,711 | International | Other |
7 | The Knights Who Say Ni! | 84 | 0 | 41,375,325 | International | Other |
8 | BOINC@AUSTRALIA | 123 | 0 | 38,866,098 | Australia | Other |
9 | Dutch Power Cows | 29 | 0 | 35,721,578 | Netherlands | Other |
10 | The Planetary Society | 32 | 1 | 33,947,860 | International | Other |
11 | BOINC@Taiwan | 39 | 1 | 31,023,055 | Taiwan | National |
12 | USA | 92 | 1 | 30,676,500 | United States | National |
13 | GPU Users Group | 18 | 0 | 26,038,616 | International | None |
14 | BOINC@Denmark | 36 | 0 | 24,691,527 | Denmark | Other |
15 | BOINCstats | 233 | 0 | 22,348,836 | International | Other |
16 | Russia Team | 40 | 0 | 21,870,269 | Russia | National |
17 | BOINC.Italy | 147 | 2 | 20,976,584 | Italy | National |
18 | Gridcoin ![]() |
370 | 3 | 20,379,913 | International | None |
19 | BOINC@Poland | 237 | 0 | 19,963,719 | Poland | Other |
20 | IBM | 6 | 0 | 19,811,650 | International | Company |
©2021 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.